Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 61.10 0.16 18:09:47
AGHOL 98.00 0.26 18:09:40
AKBNK 18.00 -1.69 18:09:59
AKFGY 3.70 -0.27 18:09:57
AKSA 77.85 0.26 18:09:08
AKSEN 32.08 2.10 18:09:49
ALARK 70.70 -1.33 18:09:56
ALBRK 2.63 0.38 18:09:59
ALGYO 65.95 4.35 18:09:37
ALKIM 32.58 -0.73 18:08:53
ARCLK 122.60 -0.81 18:09:44
ASELS 56.30 -0.53 18:09:54
ASUZU 157.00 3.29 18:09:57
AYDEM 14.96 0.94 18:09:59
BAGFS 29.00 0.42 18:08:46
BASGZ 14.30 2.07 18:08:59
BERA 11.92 -2.21 18:08:45
BIMAS 141.80 0.50 18:09:21
BIOEN 18.35 2.80 18:09:37
BRYAT 845.60 1.03 18:08:00
BUCIM 6.75 -2.03 18:09:35
CCOLA 197.00 -2.72 18:08:49
CEMTS 48.10 1.18 18:09:09
CIMSA 105.80 -2.40 18:09:24
DOAS 127.60 0.79 18:09:36
DOHOL 9.11 -2.36 18:10:00
ECILC 29.36 0.89 18:08:00
EGEEN 4.930.00 -2.52 18:09:58
EKGYO 6.90 -1.15 18:09:59
ENJSA 29.18 -1.42 18:09:50
ENKAI 29.24 -0.81 18:10:00
ERBOS 131.60 -0.68 18:09:01
EREGL 37.10 0.00 18:09:59
EUREN 11.20 9.16 18:09:59
Menkul Fiyat % Zaman
FENER 57.50 -0.86 18:09:09
FROTO 601.90 -0.48 18:09:57
GARAN 26.92 -1.68 18:09:58
GESAN 278.00 -1.35 18:09:59
GLYHO 9.14 1.56 18:09:32
GSDHO 3.08 0.98 18:09:22
GUBRF 210.10 1.69 18:09:58
GWIND 17.77 2.72 18:09:52
HALKB 11.03 -1.25 18:09:59
HEKTS 30.26 1.20 18:09:39
IPEKE 28.30 1.95 18:09:54
ISCTR 13.85 -2.26 18:09:54
ISDMR 37.52 -1.63 18:09:49
ISFIN 5.90 1.55 18:09:17
ISGYO 10.15 1.20 18:09:59
JANTS 107.70 -1.46 18:09:13
KARSN 8.72 -1.47 18:09:41
KCAER 15.76 -1.25 18:09:07
KCHOL 78.85 -1.81 18:09:10
KERVT 11.12 -0.27 18:09:57
KLRHO 22.14 9.93 18:05:26
KMPUR 97.50 1.09 18:08:01
KONTR 152.80 0.33 18:09:57
KORDS 74.35 0.61 18:09:54
KOZAA 40.98 2.19 18:09:55
KOZAL 22.10 4.84 18:09:56
KRDMD 19.53 -1.71 18:09:58
KZBGY 21.26 0.19 18:08:52
MAVI 111.20 2.77 18:08:08
MGROS 170.50 0.89 18:09:46
NTHOL 12.55 2.78 18:09:24
ODAS 6.72 -1.61 18:09:59
OTKAR 920.00 0.08 18:09:20
OYAKC 39.18 -1.76 18:09:38
Menkul Fiyat % Zaman
PETKM 14.81 -0.27 18:09:59
PGSUS 484.10 -0.21 18:09:39
PSGYO 5.97 2.58 18:09:13
SAHOL 41.36 -1.38 18:09:45
SASA 106.50 0.85 18:09:54
SELEC 35.48 0.28 18:09:43
SISE 44.88 -1.84 18:09:48
SKBNK 2.24 -1.32 18:08:58
SMRTG 83.85 -1.81 18:09:37
SNGYO 2.96 0.00 18:09:47
SOKM 29.06 2.11 18:09:37
TAVHL 76.50 -1.42 18:09:51
TCELL 31.68 -1.55 18:09:59
THYAO 128.40 -0.77 18:09:59
TKFEN 35.24 -1.45 18:09:59
TKNSA 17.36 0.17 18:08:37
TMSN 51.40 -0.10 18:09:38
TOASO 187.10 1.85 18:09:52
TSKB 4.34 -2.91 18:09:55
TSPOR 3.65 0.55 18:09:29
TTKOM 17.60 -1.12 18:09:58
TTRAK 507.90 0.38 18:09:30
TUKAS 16.32 -1.09 18:09:41
TUPRS 533.80 -2.36 18:09:56
TURSG 9.92 1.95 18:09:25
ULKER 33.28 -1.13 18:09:46
VAKBN 9.31 -1.27 18:09:51
VESBE 11.06 -0.27 18:09:56
VESTL 52.60 -1.50 18:09:55
YKBNK 10.29 -2.83 18:09:58
YYLGD 32.04 -2.14 18:09:49
ZOREN 4.66 -1.89 18:09:22

ÜYE GİRİŞİ

KAYIT OL